Pos | Name | OS | Location | Uptime | Best | Load | Users | ⇒ | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
NetBSD-9.2_STABLE (amd64) | Berlin | 426 days | 1:54 | (808) | 0.3 | 0.0 | check |
2 | saab-cars.de | Linux-3.2.0-4-amd64 (x86_64) | Frankfurt a. M. | 61 days | 23:38 | (1035) | 0.7 | 0.0 | check |
3 | spitzner.org | Linux-6.1.23-rcs (x86_64) | Berlin | 40 days | 11:58 | (247) | 0.5 | 3.0 | check |
4 | planet-research.org | Linux-5.10.0-23-amd64 (x86_64) | Berlin | 17 days | 19:04 | (510) | 0.3 | 0.1 | check |
Location: perfect ping. - Location: ping losses. - Location: no ping.
Name | Location | Last Seen |
---|---|---|
japancom.de | Frankfurt a. M. | 2023-03-27 10:08:01+02 |